Inventory
The website inventory numbers are accurate & real-time, the store inventory numbers may be delayed.
The "sold" figures are calculated by: starting inventory minus available inventory across all shown locations. (If it's negative, your starting inventory for that sku is incorrect.)
- Lavender Stripe Muslin Tee ₹ 2,999 /
Website + Stores (Assagao, Panaji, BLR)
XS : 2 + 0 & 0 & 0 (sold 9 of 11, 81% )
S : 2 + 0 & 0 & 0 (sold 18 of 20, 90% )
M : 13 + 3 & 0 & 0 (sold 26 of 42, 61% )
L : 2 + 0 & 0 & 0 (sold 21 of 23, 91% )
XL : 0 + 0 & 0 & 0 (sold 6 of 6, 100% )
Total: 19 + 3 (sold 80 of 102, 78%),
Launched:15.05.2024 in collection_re_retro
- Lavender Sleep Shorts ₹ 2,199 /
Website + Stores (Assagao, Panaji, BLR)
XS : 191 + 3 & 2 & 1 (sold 6 of 204, 2% )
S : 51 + 3 & 2 & 1 (sold 13 of 71, 18% )
M : 35 + 3 & 2 & 1 (sold 7 of 49, 14% )
L : 33 + 4 & 2 & 1 (sold 5 of 46, 10% )
XL : 3 + 2 & 1 & 1 (sold 3 of 10, 30% )
Total: 313 + 29 (sold 34 of 380, 8%),
Launched:17.10.2024 in collection_sleepwear
- Lavender Sleep Shirt ₹ 2,799 /
Website + Stores (Assagao, Panaji, BLR)
XS : 4 + 3 & 2 & 1 (sold 14 of 25, 56% )
S : 57 + 3 & 2 & 1 (sold 8 of 72, 11% )
M : 45 + 3 & 2 & 1 (sold 8 of 60, 13% )
L : 33 + 3 & 2 & 0 (sold 1 of 41, 2% )
XL : 3 + 2 & 2 & 1 (sold 1 of 10, 10% )
Total: 142 + 28 (sold 32 of 208, 15%),
Launched:17.10.2024 in collection_sleepwear
- Dual Stripe Cuban Shirt ₹ 2,799 /
Website + Stores (Assagao, Panaji, BLR)
S : 7 + 2 & 2 & 2 (sold 2 of 15, 13% )
M : 44 + 2 & 0 & 1 (sold 12 of 58, 20% )
L : 56 + 2 & 2 & 2 (sold 6 of 68, 8% )
XL : 11 + 4 & 2 & 2 (sold 3 of 22, 13% )
XXL : 3 + 3 & 2 & 1 (sold 0 of 10, 0% )
Total: 121 + 29 (sold 23 of 173, 13%),
Launched:28.09.2024 in collection_retrostripes
- Cherry Easy Shorts ₹ 1,999 /
Website + Stores (Assagao, Panaji, BLR)
XS : 23 + 3 & 2 & 1 (sold 1 of 31, 3% )
S : 35 + 3 & 2 & 1 (sold 1 of 43, 2% )
M : 41 + 3 & 2 & 1 (sold 3 of 51, 5% )
L : 22 + 3 & 2 & 1 (sold 2 of 31, 6% )
Total: 121 + 24 (sold 7 of 156, 4%),
Launched:15.10.2024 in collection_retrostripes
- Popcorn Unisize Top ₹ 2,299 /
Website + Stores (Assagao, Panaji, BLR)
Unisize : 110 + 3 & 2 & 2 (sold 5 of 122, 4% )
Total: 110 + 7 (sold 5 of 122, 4%),
Launched:28.09.2024 in collection_retrostripes
- Dual Stripe Flared Tank ₹ 1,799 /
Website + Stores (Assagao, Panaji, BLR)
XS : 8 + 2 & 2 & 1 (sold 1 of 15, 6% )
S : 38 + 2 & 2 & 1 (sold 3 of 47, 6% )
M : 23 + 2 & 2 & 1 (sold 4 of 33, 12% )
L : 2 + 2 & 2 & 1 (sold 2 of 10, 20% )
XL : 2 + 2 & 2 & (sold 0 of 8, 0% )
Total: 73 + 24 (sold 10 of 113, 8%),
Launched:11.10.2024 in collection_retrostripes
- Sugar Flared Tank ₹ 1,799 /
Website + Stores (Assagao, Panaji, BLR)
XS : 18 + 2 & 2 & 2 (sold 5 of 29, 17% )
S : 39 + 2 & 2 & 2 (sold 2 of 47, 4% )
M : 34 + 2 & 2 & 2 (sold 6 of 46, 13% )
L : 8 + 2 & 2 & 2 (sold 2 of 16, 12% )
XL : 5 + 2 & 2 & 2 (sold 3 of 14, 21% )
Total: 104 + 30 (sold 18 of 152, 11%),
Launched:28.09.2024 in collection_retrostripes
- Cherry Back-Open Tank ₹ 1,799 /
Website + Stores (Assagao, Panaji, BLR)
XS : 20 + 3 & 2 & 2 (sold 2 of 29, 6% )
S : 26 + 3 & 2 & 2 (sold 3 of 36, 8% )
M : 37 + 3 & 2 & 2 (sold 5 of 49, 10% )
L : 21 + 3 & 2 & 2 (sold 3 of 31, 9% )
Total: 104 + 28 (sold 13 of 145, 8%),
Launched:30.10.2024 in collection_retrostripes
- Blueberry Halter Tank ₹ 1,799 /
Website + Stores (Assagao, Panaji, BLR)
XS : 7 + 2 & 2 & 1 (sold 1 of 14, 7% )
S : 21 + 3 & 2 & 2 (sold 3 of 31, 9% )
M : 27 + 2 & 2 & 2 (sold 6 of 39, 15% )
L : 7 + 2 & 2 & 1 (sold 1 of 14, 7% )
Total: 62 + 23 (sold 11 of 98, 11%),
Launched:28.09.2024 in collection_retrostripes
- Dual Stripe Easy Tee ₹ 2,299 /
Website + Stores (Assagao, Panaji, BLR)
XXS-XS : 36 + 3 & 2 & 2 (sold 16 of 59, 27% )
S-M-L : 19 + 2 & 2 & 1 (sold 20 of 45, 44% )
Total: 55 + 12 (sold 36 of 104, 34%),
Launched:28.09.2024 in collection_retrostripes
- Espresso Knit Top ₹ 2,999 /
Website + Stores (Assagao, Panaji, BLR)
XS : 11 + 3 & 2 & 2 (sold 10 of 28, 35% )
S : 20 + 3 & 2 & 2 (sold 12 of 39, 30% )
M : 17 + 3 & 2 & 2 (sold 16 of 40, 40% )
L : 4 + 2 & 2 & 2 (sold 8 of 18, 44% )
Total: 52 + 27 (sold 46 of 125, 36%),
Launched:26.09.24 in collection_retrostripes
Zero Waste
- Espresso Mini Shorts ₹ 2,799 /
Website + Stores (Assagao, Panaji, BLR)
XS : 12 + 3 & 2 & 1 (sold 4 of 23, 17% )
S : 30 + 3 & 2 & 1 (sold 7 of 44, 15% )
M : 25 + 3 & 2 & 1 (sold 4 of 36, 11% )
L : 4 + 1 & 2 & 1 (sold 2 of 11, 18% )
Total: 71 + 22 (sold 17 of 114, 14%),
Launched:15.10.2024 in collection_retrostripes
Zero Waste
- Espresso Convertible Tube ₹ 2,299 /
Website + Stores (Assagao, Panaji, BLR)
XS : 11 + 2 & 2 & 1 (sold 3 of 20, 15% )
S : 28 + 2 & 2 & 1 (sold 6 of 40, 15% )
M : 19 + 2 & 2 & 1 (sold 7 of 32, 21% )
L : 2 + 2 & 2 & 1 (sold 3 of 11, 27% )
Total: 60 + 20 (sold 19 of 103, 18%),
Launched:15.10.2024 in collection_retrostripes
Zero Waste
- Avocado Racerback Knit Tank ₹ 1,999 /
Website + Stores (Assagao, Panaji, BLR)
XS : 4 + 3 & 2 & 2 (sold 12 of 23, 52% )
S : 9 + 3 & 1 & 2 (sold 25 of 39, 64% )
M : 8 + 3 & 2 & 2 (sold 17 of 32, 53% )
L : 0 + 0 & 1 & 1 (sold 9 of 11, 81% )
Total: 21 + 22 (sold 63 of 105, 60%),
Launched:26.09.24 in collection_retrostripes
Zero Waste
- Cloud Unisize Knit Top ₹ 2,799 /
Website + Stores (Assagao, Panaji, BLR)
Unisize : 109 + 2 & 4 & 2 (sold 28 of 147, 19% )
Total: 109 + 8 (sold 28 of 147, 19%),
Launched:15.10.2024 in collection_retrostripes
Zero Waste
- Candy Mini Skirt ₹ 2,799 /
Website + Stores (Assagao, Panaji, BLR)
XS : 10 + 3 & 2 & 2 (sold 5 of 22, 22% )
S : 24 + 3 & 2 & 2 (sold 11 of 42, 26% )
M : 14 + 3 & 2 & 2 (sold 11 of 32, 34% )
L : 0 + 0 & 2 & 1 (sold 7 of 11, 63% )
Total: 48 + 24 (sold 34 of 107, 31%),
Launched:26.09.24 in collection_retrostripes
Zero Waste
- Candy Knit Top ₹ 2,999 /
Website + Stores (Assagao, Panaji, BLR)
XS : 8 + 3 & 1 & 1 (sold 20 of 33, 60% )
S : 8 + 3 & 1 & 2 (sold 35 of 48, 72% )
M : 4 + 3 & 2 & 2 (sold 31 of 42, 73% )
L : 0 + 0 & 0 & 0 (sold 2 of 2, 100% )
Total: 20 + 18 (sold 88 of 125, 70%),
Launched:26.09.24 in collection_retrostripes
Zero Waste
- Noir Half-Sleeve Henley ₹ 2,499 /
Website + Stores (Assagao, Panaji, BLR)
S : 7 + 3 & 2 & 2 (sold 4 of 18, 22% )
M : 57 + 3 & 2 & 1 (sold 8 of 72, 11% )
L : 54 + 3 & 2 & 2 (sold 9 of 70, 12% )
XL : 25 + 3 & 2 & 2 (sold 5 of 37, 13% )
Total: 143 + 27 (sold 26 of 197, 13%),
Launched:28.09.2024 in collection_him_polos
- Olive Polo ₹ 2,499 /
Website + Stores (Assagao, Panaji, BLR)
S : 0 + 2 & 1 & 1 (sold 6 of 10, 60% )
M : 39 + 3 & 2 & 2 (sold 10 of 56, 17% )
L : 45 + 3 & 2 & 2 (sold 8 of 60, 13% )
XL : 7 + 3 & 2 & 2 (sold 7 of 21, 33% )
Total: 91 + 25 (sold 31 of 147, 21%),
Launched:28.09.2024 in collection_him_polos
Fair Trade
- Ginger Polo ₹ 2,499 /
Website + Stores (Assagao, Panaji, BLR)
S : 2 + 1 & 1 & 2 (sold 5 of 10, 50% )
M : 43 + 2 & 2 & 2 (sold 11 of 60, 18% )
L : 51 + 3 & 2 & 2 (sold 5 of 63, 7% )
XL : 9 + 3 & 2 & 2 (sold 6 of 22, 27% )
Total: 105 + 24 (sold 27 of 155, 17%),
Launched:28.09.2024 in collection_him_polos
Fair Trade
- Caramel Polo ₹ 2,499 /
Website + Stores (Assagao, Panaji, BLR)
S : 2 + 3 & 2 & 1 (sold 2 of 11, 18% )
M : 43 + 3 & 2 & 2 (sold 8 of 58, 13% )
L : 53 + 3 & 2 & 2 (sold 4 of 64, 6% )
XL : 14 + 3 & 2 & 2 (sold 2 of 23, 8% )
Total: 112 + 27 (sold 16 of 156, 10%),
Launched:28.09.2024 in collection_him_polos
Fair Trade
- Orchid Tailored Midi ₹ 3,499 /
Website + Stores (Assagao, Panaji, BLR)
XS-S : 49 + 3 & 3 & 2 (sold 14 of 72, 19% )
M-L : 32 + 3 & 2 & 2 (sold 17 of 56, 30% )
Total: 81 + 15 (sold 31 of 128, 24%),
Launched:28.09.2024 in collection_fallneutrals
- Noir Tailored Midi ₹ 3,499 /
Website + Stores (Assagao, Panaji, BLR)
XS-S : 57 + 3 & 2 & 2 (sold 13 of 77, 16% )
M-L : 57 + 3 & 2 & 1 (sold 10 of 74, 13% )
Total: 114 + 13 (sold 23 of 151, 15%),
Launched:28.09.2024 in collection_fallneutrals